Description
Ceramic Lined, Weir Type Diaphragm Valves
Product description:
		Design and manufacturing: GB12239
Structure length: GB12221, JB1688
Flange connection size: GB4216, JB78
	
Application:
This valve is specially used for opening and closing in general corrosive medium pipelines whose working temperature is ≤100℃.
Test:
		Lining layer: electric spark detection
Test and inspection according to GB/T13927 standard
Nominal pressure: PN (MPa)
Valve body: PN×1.5
Sealing: PN×1.1
	
Structural features:
		1. The enamel surface is very smooth and has the characteristics of isolating metal ions
2. Has good wear resistance and electrical insulation
	
Parts list:
1. Valve body 2. Valve body lining 3. Diaphragm 4. Disc 5. Valve stem 6. Valve cover 7. Handwheel
	 
| DN | PN | WP | L | D | D1 | n-Фd | H1 | H2 | D0 | Weight (Kg) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1.0 | 0.6 | 125 | 95 | 65 | 4-14 | 105 | 112 | 100 | 3 | 
| 20 | 135 | 105 | 75 | 4-14 | 116 | 125 | 100 | 4 | ||
| 25 | 145 | 115 | 85 | 4-14 | 123 | 137 | 120 | 5.5 | ||
| 332 | 160 | 140 | 100 | 4-18 | 134 | 152 | 120 | 7 | ||
| 40 | 180 | 150 | 110 | 4-18 | 155 | 175 | 140 | 9 | ||
| 50 | 210 | 165 | 125 | 4-18 | 171 | 197 | 140 | 12 | ||
| 65 | 250 | 185 | 145 | 4-18 | 206 | 240 | 200 | 19 | ||
| 80 | 300 | 200 | 160 | 4-48 | 220 | 260 | 200 | 26 | ||
| 100 | 350 | 220 | 180 | 8-18 | 272 | 324 | 280 | 39 | ||
| 125 | 400 | 250 | 210 | 8-18 | 338 | 406 | 280 | 63 | ||
| 150 | 460 | 285 | 240 | 8-23 | 380 | 460 | 320 | 86 | ||
| 200 | 0.4 | 570 | 340 | 295 | 8-23 | 506 | 626 | 400 | 142 | |
| 250 | 680 | 395 | 350 | 12-23 | 590 | 726 | 500 | 261 | 


























